6W RMS PA Ceiling Speaker
Quick Comparison
Settings | 6W RMS PA Ceiling Speaker remove | Ahuja Wfa Pa Reflex Horn remove | ER-66S / ER-66SD / ER-66W remove | Ahuja PA Driver Unit 50W RMS AU-50XT remove | Prosound AT-4060C remove | Alpha AU-40 Driver Unit 40Watts remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.